Lake Cities Academy215 Betchan.
Lake Dallas, TX 75065
ph: 940-321-0339
kberry
Mon Feb 20 | Tue Feb 21 | Wed Feb 22 | Thurs Feb 23 | Fri Feb 24 | |
Kim | 7:00-5:00 O | 7:00-2:00 O | 7:00-2:00 O | 7:00-2:00 O | 7:00-5:00 O |
| Danielle | maternity leave | maternity leave | maternity leave | maternity leave | maternity leave |
Lilly | 6:30-3:30 N | 6:30-1:00 N | 6:30-3:30 N | 6:30-1:00 N | 6:30-3:30 N |
Coda | 9:00-6:00 P, afternoon in nursery | 9:00-6:00P, afternoon in nursery | 9:00-6:00 P, afternoon in nursery | 9:00-6:00 P, afternoon in nursery | 9:00-6:00 P, afternoon in nursery |
Amanda | 8:30-5:30 1 | off | 8:30-5:30 1 | off | 8:30-5:30 1 |
| B. Brown | 7:00-6:00 2 | 7:00-6:00 2 | off | 7:00-6:00 2 | 7:00-6:00 2 |
| B.Bradshaw | 7:00-6:00 3 | 7:00-6:00 3 | 7:00-6:00 3 | off | 7:00-6:00 3 |
| Ashley | 7:00-6:00 P | 7:00-6:00 P | off | 7:00-6:00 P | 7:00-6:00 P |
Heather | off | 7:30-5:30 N | 7:30-5:30 N | 7:30-5:30 N | off |
| Cheryl | 8:30-5:30 N | 8:30-5:30 1 | 8:30-5:30 2 | 8:30-5:30 1 | 8:30-5:30 N |
Sarah | off | off | 8:00-6:00 P | 8:00-6:00 3 | off |
Spencer | 9:00-6:00 PE, lunch service, schoolers | 9:00-6:00 PE, lunch service, schoolers | 9:00-6:00 PE, lunch service, schoolers | 9:00-6:00 PE, lunch service, schoolers | 9:00-5:00 PE, lunch service, schoolers |
215 Betchan.
Lake Dallas, TX 75065
ph: 940-321-0339
kberry